Fold-change thresholds for rrp6-40min-1 vs rrp6-40min-2

Return

rrp6-40min-1 over rrp6-40min-2 gene XUT CUT SUT dubORF mSUT MUT tRNA snoRNA ncRNA snRNA
≤ 1/4 0 0 0 0 0 0 2 3 0 0 0
≤ 1/2 28 25 9 12 30 43 38 28 0 0 0
>1/2 & <2 5725 1743 911 832 740 672 628 255 77 12 6
≥ 2 45 30 5 3 39 31 40 16 0 3 0
≥ 4 0 2 0 0 2 4 2 1 0 0 0
≥ 8 0 1 0 0 0 0 0 0 0 0 0
total 5798 1798 925 847 809 746 706 299 77 15 6

Download as tab file



janv. 27 2016 17:40:33
A tool by Marc Descrimes
v2.6